| 1962 | Koyna dam construction starts |
| 1963 | Construction of dam is complete, water infilling into the dam. |
| Nov 8, 1967 | Magnitude 3.2 earthquake hits Maharashtra state in the Koyna dam region |
| Dec 1, 1967 | Magnitude 3.0 earthquake hits the Koyna dam region |
| Dec 10, 1967 | Magnitude 3.8 earthquake hits the Koyna dam region |
| Dec 10, 1967 (22:51 UTC) | At 4:21am local time Dec 11, a magnitude 7.0* earthquake occurs in Koyna Nagar near the site of the Koyna dam |
| Dec 11, 1967 | Rescue teams are dispatched to Koyna Nagar, Army personnel begin evacuating residents |
| Dec 12, 1967 | Newspapers around the world carry the first stories of the earthquake. At this account, 100 people are confirmed dead. |
| Dec 12, 1967 | By the afternoon, 42 aftershocks are recorded, all are low-magnitude |
| Dec 13, 1967 | The Times of India newspaper initiates an Earthquake Relief Fund with Rs. 5000 imploring readers to donate. |
| Dec 13, 1967 | 58 additional low-magnitude aftershocks are recorded since the afternoon of Dec 12. |
| Dec 14, 1967 | New reports list the death toll at 179 with 2100 people injured. |
| Dec 14, 1967 (15:06 UTC) | A magnitude 4.1 aftershock hits the Koyna region |
| Dec 14, 1967 (23:58 UTC) | A second mid-sized aftershock hits just hours later, this one is magnitude 3.3 |
| Dec 15, 1967 | Larger aftershocks continue to shake the Koyna region with a magnitude 3.3 at 17:44 UTC and 3.7 at 23:51 UTC. |
*Magnitude estimates vary from 6.6 (Amateur Seismic Centre) to 7.0 (Guha, 1971) to 7.5 [Richter Scale](Times of India 1967(F)).